> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sayed.app/llms.txt
> Use this file to discover all available pages before exploring further.

# তফসিল-১৫: Invitation Formats

> Schedule 15: formats of invitations for enlistment, pre-qualification and tenders.

## অংশ-ক

\[(বিধি ১১০(৪) ও ১১১(১২) দ্রষ্টব্য]

**Format: Invitation for Enlistment**

<Frame>
  <img src="https://mintcdn.com/abusayed/KENeGQ4BTutgPtWu/images/ppr/pages/page-236-invitation-for-enlistment.png?fit=max&auto=format&n=KENeGQ4BTutgPtWu&q=85&s=25f04b262c10dc61bee3204b5e04dba7" width="1275" height="1001" data-path="images/ppr/pages/page-236-invitation-for-enlistment.png" />
</Frame>

**GOVERNMENT OF THE PEOPLE'S REPUBLIC OF BANGLADESH**

| No. | Item                      | Entry                                    |
| --- | ------------------------- | ---------------------------------------- |
| 1   | Ministry/Division         | \< select >                              |
| 2   | Agency                    | \< select >                              |
| 3   | Procuring Entity Name     | \< type in name >                        |
| 4   | Procuring Entity Code     | Not used at present                      |
| 5   | Procuring Entity District | \< select >                              |
| 6   | Invitation for            | Enlistment \| \< select > \| \< select > |
| 7   | Invitation Ref No         | \< type in name >                        |
| 8   | Date                      | \< select >                              |

**KEY INFORMATION**

| No. | Item               | Entry                                   |
| --- | ------------------ | --------------------------------------- |
| 9   | Procurement Method | Limited Tendering Method \| \< select > |

**FUNDING INFORMATION**

| No. | Item                                 | Entry           |
| --- | ------------------------------------ | --------------- |
| 10  | Budget and Source of Funds           | \< select >     |
| 11  | Development Partners (If applicable) | \<type in name> |

**PARTICULAR INFORMATION**

| No. | Item                                                                                                                                                              | Entry                                                                   |
| --- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------- |
| 12  | Project / Programme Code (If applicable)                                                                                                                          | \<Use MOF code>                                                         |
| 13  | Project / Programme Name (If applicable)                                                                                                                          | \<Use MOF name>                                                         |
| 18  | Application Closing Date and Time                                                                                                                                 | Date: \< select > \| Time: \< select >                                  |
| 19  | Name & Address of the office (s)<br />- Application Form Availability (Principal)<br />- Application Form Availability (Others)<br />- Receiving Application Form | Address:<br />\<type in name><br />\<type in name><br />\<type in name> |

**INFORMATION FOR APPLICANT**

| No. | Item                                              | Entry           |
| --- | ------------------------------------------------- | --------------- |
| 21  | Eligibility of Applicant                          | \<type in name> |
| 22  | Brief Description of Goods or Works               | \<type in name> |
| 23  | Brief Description of Related or Physical Services | \<type in name> |
| 24  | Price of Application Form (Tk)                    | \<type in name> |

**PROCURING ENTITY DETAILS**

| No. | Item                                                               | Entry                                      |
| --- | ------------------------------------------------------------------ | ------------------------------------------ |
| 29  | Name of Official Inviting Application                              | \<type in name>                            |
| 30  | Designation of Official Inviting Application                       | \<type in name>                            |
| 31  | Address of Official Inviting Application                           | \<type in name>                            |
| 32  | Contact details of Official Inviting Application                   | \< Tel. No.> \| \< Fax No.> \| \< e-mail > |
| 33  | The procuring entity reserves the right to reject all Applications |                                            |

## অংশ-খ

**Format : Invitation for Pre-Qualification**

*\[For use when there are MULTIPLE lots in 1 package]*

<Frame>
  <img src="https://mintcdn.com/abusayed/KENeGQ4BTutgPtWu/images/ppr/pages/page-237-invitation-for-prequalification-part-kha.png?fit=max&auto=format&n=KENeGQ4BTutgPtWu&q=85&s=ab9f53d010f1c38df34d5041d6cf823a" width="1275" height="1032" data-path="images/ppr/pages/page-237-invitation-for-prequalification-part-kha.png" />
</Frame>

**GOVERNMENT OF THE PEOPLE'S REPUBLIC OF BANGLADESH**

| No. | Item                      | Entry                                     |
| --- | ------------------------- | ----------------------------------------- |
| 1   | Ministry/Division         | \< select >                               |
| 2   | Agency                    | \< select >                               |
| 3   | Procuring Entity Name     | \< type in name >                         |
| 4   | Procuring Entity Code     | Not used at present                       |
| 5   | Procuring Entity District | \< select >                               |
| 6   | Invitation for            | \< select > \| \< select > \| \< select > |
| 7   | Invitation Ref No         | \< type in name >                         |
| 8   | Date                      | \< select >                               |

**KEY INFORMATION**

| No. | Item               | Entry                      |
| --- | ------------------ | -------------------------- |
| 9   | Procurement Method | \< select > \| \< select > |

**FUNDING INFORMATION**

| No. | Item                                 | Entry           |
| --- | ------------------------------------ | --------------- |
| 10  | Budget and Source of Funds           | \< select >     |
| 11  | Development Partners (If applicable) | \<type in name> |

**PARTICULAR INFORMATION**

| No. | Item                                                                                                                                                             | Entry                                                                                        |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| 12  | **Project / Programme Code (If applicable)**                                                                                                                     | \<Use MOF code><br />\<Use MOF name><br />\<type in name><br />\<type in name>               |
| 13  | **Project / Programme Name (If applicable)**                                                                                                                     |                                                                                              |
| 18  | **Pre-qualification Closing Date and Time**                                                                                                                      | Date: \< select > \| Time: \< select >                                                       |
| 19  | **Name & Address of the office(s)**<br />- Selling Pre-Qual. Document (Principal)<br />- Selling Pre-Qual. Document (Others)<br />- Receiving Pre-Qual. Document | Address:<br />\<type in name><br />\<type in name><br />\<type in name><br />\<type in name> |
| 20  | **Place / Date / Time of Pre-Qualification Meeting (Optional)**                                                                                                  | Date: \< select > \| Time: \< select >                                                       |

**INFORMATION FOR APPLICANT**

| No. | Item                                  | Entry           |
| --- | ------------------------------------- | --------------- |
| 21  | Eligibility of Applicant              | \<type in name> |
| 22  | Brief Description of Goods or Works   | \<type in name> |
| 23  | Brief Description of Related Services | \<type in name> |
| 24  | Price of Pre-Qual. Document (Tk)      | \<type in name> |

| No. | Lot No | Identification of Lot | Location        | Completion Time in Weeks /months |
| --- | ------ | --------------------- | --------------- | -------------------------------- |
| 25  | 1      | \<type in name>       | \<type in name> | \<type in>                       |

**PROCURING ENTITY DETAILS**

| No. | Item                                                                                     | Entry                                      |
| --- | ---------------------------------------------------------------------------------------- | ------------------------------------------ |
| 29  | Name of Official Inviting Pre-Qualificatio                                               | \<type in name>                            |
| 30  | Designation of Official Inviting Pre-Qualification                                       | \<type in name>                            |
| 31  | Address of Official Inviting Pre-Qualification                                           | \<type in name>                            |
| 32  | Contact details of Official Inviting Pre-Qual.                                           | \< Tel. No.> \| \< Fax No.> \| \< e-mail > |
| 33  | The procuring entity reserves the right to --- deleted --- reject all Pre-Qualifications |                                            |

## অংশ-গ

**Format: Invitation for Pre-Qualification**

*\[For use when there are MULTIPLE lots in 1 package]*

<Frame>
  <img src="https://mintcdn.com/abusayed/KENeGQ4BTutgPtWu/images/ppr/pages/page-238-invitation-for-prequalification-part-ga.png?fit=max&auto=format&n=KENeGQ4BTutgPtWu&q=85&s=2ab70376e73c97c8a8c483c1c4f06658" width="1275" height="1105" data-path="images/ppr/pages/page-238-invitation-for-prequalification-part-ga.png" />
</Frame>

**GOVERNMENT OF THE PEOPLE'S REPUBLIC OF BANGLADESH**

| No. | Item                      | Entry                                     |
| --- | ------------------------- | ----------------------------------------- |
| 1   | Ministry/Division         | \< select >                               |
| 2   | Agency                    | \< select >                               |
| 3   | Procuring Entity Name     | \< type in name >                         |
| 4   | Procuring Entity Code     | Not used at present                       |
| 5   | Procuring Entity District | \< select >                               |
| 6   | Invitation for            | \< select > \| \< select > \| \< select > |
| 7   | Invitation Ref No         | \< type in name >                         |
| 8   | Date                      | \< select >                               |

**KEY INFORMATION**

| No. | Item               | Entry                      |
| --- | ------------------ | -------------------------- |
| 9   | Procurement Method | \< select > \| \< select > |

**FUNDING INFORMATION**

| No. | Item                                 | Entry           |
| --- | ------------------------------------ | --------------- |
| 10  | Budget and Source of Funds           | \< select >     |
| 11  | Development Partners (If applicable) | \<type in name> |

**PARTICULAR INFORMATION**

| No. | Item                                                                                                                                                             | Entry                                                                                        |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| 12  | **Project / Programme Code (If applicable)**                                                                                                                     | \<Use MOF code>                                                                              |
| 13  | **Project / Programme Name (If applicable)**                                                                                                                     | \<Use MOF name>                                                                              |
| 14  | **Proposed Tender Package No.**                                                                                                                                  | \<type in name>                                                                              |
| 15  | **Proposed Tender Package Name**                                                                                                                                 | \<type in name>                                                                              |
| 18  | **Pre-qualification Closing Date and Time**                                                                                                                      | Date: \< select > \| Time: \< select >                                                       |
| 19  | **Name & Address of the office(s)**<br />- Selling Pre-Qual. Document (Principal)<br />- Selling Pre-Qual. Document (Others)<br />- Receiving Pre-Qual. Document | Address:<br />\<type in name><br />\<type in name><br />\<type in name><br />\<type in name> |
| 20  | **Place / Date / Time of Pre-Qualification Meeting (Optional)**                                                                                                  | Date: \< select > \| Time: \< select >                                                       |

**INFORMATION FOR APPLICANT**

| No. | Item                                  | Entry           |
| --- | ------------------------------------- | --------------- |
| 21  | Eligibility of Applicant              | \<type in name> |
| 22  | Brief Description of Goods or Works   | \<type in name> |
| 23  | Brief Description of Related Services | \<type in name> |
| 24  | Price of Pre-Qual. Document (Tk)      | \<type in name> |

| Lot No | Identification of Lot                                                          | Location                                                                       | Completion Time in Weeks /months                           |
| ------ | ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------ | ---------------------------------------------------------- |
|        | \<type in name><br />\<type in name><br />\<type in name><br />\<type in name> | \<type in name><br />\<type in name><br />\<type in name><br />\<type in name> | \<type in><br />\<type in><br />\<type in><br />\<type in> |

**PROCURING ENTITY DETAILS**

| No. | Item                                                                                     | Entry                                         |
| --- | ---------------------------------------------------------------------------------------- | --------------------------------------------- |
| 29  | Name of Official Inviting Pre-Qualificatio                                               | \<type in name>                               |
| 30  | Designation of Official Inviting Pre-Qualification                                       | \<type in name>                               |
| 31  | Address of Official Inviting Pre-Qualification                                           | \<type in name>                               |
| 32  | Contact details of Official Inviting Pre-Qual.                                           | \< Tel. No.> \| \< Fax / Mp/.> \| \< e-mail > |
| 33  | The procuring entity reserves the right to --- deleted --- reject all Pre-Qualifications |                                               |

## অংশ-ঘ

**Format: Invitation for Tenders**

*\[for use when there are SINGLE lot in a package]*

<Frame>
  <img src="https://mintcdn.com/abusayed/KENeGQ4BTutgPtWu/images/ppr/pages/page-239-invitation-for-tenders-single-lot.png?fit=max&auto=format&n=KENeGQ4BTutgPtWu&q=85&s=b5f51370578bb2564e9a2d8ee6baaf48" width="1275" height="1126" data-path="images/ppr/pages/page-239-invitation-for-tenders-single-lot.png" />
</Frame>

**GOVERNMENT OF THE PEOPLE'S REPUBLIC OF BANGLADESH**

| No. | Item                      | Entry                                     |
| --- | ------------------------- | ----------------------------------------- |
| 1   | Ministry/Division         | \< select >                               |
| 2   | Agency                    | \< select >                               |
| 3   | Procuring Entity Name     | \< type in name >                         |
| 4   | Procuring Entity Code     | Not used at present                       |
| 5   | Procuring Entity District | \< select >                               |
| 6   | Invitation for            | \< select > \| \< select > \| \< select > |
| 7   | Invitation Ref No         | \< type in name >                         |
| 8   | Date                      | \< select >                               |

**KEY INFORMATION**

| No. | Item               | Entry                      |
| --- | ------------------ | -------------------------- |
| 9   | Procurement Method | \< select > \| \< select > |

**FUNDING INFORMATION**

| No. | Item                                 | Entry           |
| --- | ------------------------------------ | --------------- |
| 10  | Budget and Source of Funds           | \< select >     |
| 11  | Development Partners (If applicable) | \<type in name> |

**PARTICULAR INFORMATION**

| No. | Item                                                                                                                                                                                   | Entry                                                                                                             |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| 12  | **Project / Programme Code (If applicable)**                                                                                                                                           | \<Use MOF code>                                                                                                   |
| 13  | **Project / Programme Name (If applicable)**                                                                                                                                           | \<Use MOF name>                                                                                                   |
| 14  | **Tender Package No.**                                                                                                                                                                 | \<type in name>                                                                                                   |
| 15  | **Tender Package Name**                                                                                                                                                                | \<type in name>                                                                                                   |
| 16  | **Tender Publication Date**                                                                                                                                                            | Date: \< select > \| \< select >                                                                                  |
| 17  | **Tender Last Selling Date**                                                                                                                                                           | Date: \< select > \| \< select >                                                                                  |
| 18  | **Tender Submission Date and Time**                                                                                                                                                    | Date: \< select > \| Time: \< select >                                                                            |
| 19  | **Tender Opening Date and Time (if different from 18)**                                                                                                                                |                                                                                                                   |
| 20  | **Name & Address of the office(s)**<br />- Selling Tender Document (Principal)<br />- Selling Tender Document (Others)<br />- Receiving Tender Document<br />- Opening Tender Document | Address:<br />\<type in name><br />\<type in name><br />\<type in name><br />\<type in name><br />\<type in name> |
| 21  | **Place / Date / Time of Pre-Qualification Meeting (Optional)**                                                                                                                        | Date: \< select > \| Time: \< select >                                                                            |

<Note>Uncertain: in the source layout the Date/Time select boxes for items 15–19 are not aligned one-to-one with the item rows (one Date block with two `< select >` boxes plus a separate `< select >`, then one Date/Time pair); the entries above follow the nearest boxes. See the image.</Note>

**INFORMATION FOR APPLICANT**

| No. | Item                                  | Entry           |
| --- | ------------------------------------- | --------------- |
| 22  | Eligibility of Applicant              | \<type in name> |
| 23  | Brief Description of Goods or Works   | \<type in name> |
| 24  | Brief Description of Related Services | \<type in name> |
| 25  | Price of Pre-Qual. Document (Tk)      | \<type in name> |

| No. | Lot No | Identification of Lot | Location        | Tender Security Amount (Tk) | Completion Time in Weeks /months |
| --- | ------ | --------------------- | --------------- | --------------------------- | -------------------------------- |
| 26  | 1      | \<type in name>       | \<type in name> | \<type in >                 | \<type in>                       |

**PROCURING ENTITY DETAILS**

| No. | Item                                                                                     | Entry                                        |
| --- | ---------------------------------------------------------------------------------------- | -------------------------------------------- |
| 30  | Name of Official Inviting Tender                                                         | \<type in name>                              |
| 31  | Designation of Official Inviting Tender                                                  | \<type in name>                              |
| 32  | Address of Official Inviting Tender                                                      | \<type in name>                              |
| 33  | Contact details of Official Inviting Tender                                              | \< Tel. No.> \| \< Fax/ Mp/.> \| \< e-mail > |
| 34  | The procuring entity reserves the right to --- deleted --- reject all Pre-Qualifications |                                              |

## অংশ-ঙ

**Format: Invitation for Tenders**

*\[For use when there are MULTIPLE lots in 1 package]*

<Frame>
  <img src="https://mintcdn.com/abusayed/KENeGQ4BTutgPtWu/images/ppr/pages/page-240-invitation-for-tenders-multiple-lots.png?fit=max&auto=format&n=KENeGQ4BTutgPtWu&q=85&s=969499377d2457ea14b0f2c1a738889f" width="1275" height="1126" data-path="images/ppr/pages/page-240-invitation-for-tenders-multiple-lots.png" />
</Frame>

**GOVERNMENT OF THE PEOPLE'S REPUBLIC OF BANGLADESH**

| No. | Item                      | Entry                                     |
| --- | ------------------------- | ----------------------------------------- |
| 1   | Ministry/Division         | \< select >                               |
| 2   | Agency                    | \< select >                               |
| 3   | Procuring Entity Name     | \< type in name >                         |
| 4   | Procuring Entity Code     | Not used at present                       |
| 5   | Procuring Entity District | \< select >                               |
| 6   | Invitation for            | \< select > \| \< select > \| \< select > |
| 7   | Invitation Ref No         | \< type in name >                         |
| 8   | Date                      | \< select >                               |

**KEY INFORMATION**

| No. | Item               | Entry                      |
| --- | ------------------ | -------------------------- |
| 9   | Procurement Method | \< select > \| \< select > |

**FUNDING INFORMATION**

| No. | Item                                 | Entry           |
| --- | ------------------------------------ | --------------- |
| 10  | Budget and Source of Funds           | \< select >     |
| 11  | Development Partners (If applicable) | \<type in name> |

**PARTICULAR INFORMATION**

| No. | Item                                                                                                                                                                                   | Entry                                                                                                             |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| 12  | **Project / Programme Code (If applicable)**                                                                                                                                           | \<Use MOF code>                                                                                                   |
| 13  | **Project / Programme Name (If applicable)**                                                                                                                                           | \<Use MOF name>                                                                                                   |
| 14  | **Tender Package No.**                                                                                                                                                                 | \<type in name>                                                                                                   |
| 15  | **Tender Package Name**                                                                                                                                                                | \<type in name>                                                                                                   |
| 16  | **Tender Publication Date**                                                                                                                                                            | Date: \< select > \| \< select >                                                                                  |
| 17  | **Tender Last Selling Date**                                                                                                                                                           | Date: \< select > \| \< select >                                                                                  |
| 18  | **Tender Submission Date and Time**                                                                                                                                                    | Date: \< select > \| Time: \< select >                                                                            |
| 19  | **Tender Opening Date and Time (if different from 18)**                                                                                                                                | Date: \< select > \| Time: \< select >                                                                            |
| 20  | **Name & Address of the office(s)**<br />- Selling Tender Document (Principal)<br />- Selling Tender Document (Others)<br />- Receiving Tender Document<br />- Opening Tender Document | Address:<br />\<type in name><br />\<type in name><br />\<type in name><br />\<type in name><br />\<type in name> |
| 21  | **Place / Date / Time of Pre-Qualification Meeting (Optional)**                                                                                                                        | Date: \< select > \| Time: \< select >                                                                            |

<Note>Uncertain: in the source layout the Date/Time select boxes for items 15–19 are stacked in two blocks (Date with two `< select >` pairs, then Date/Time with two `< select >` pairs) and are not aligned one-to-one with the item rows; the entries above follow the nearest boxes. See the image.</Note>

**INFORMATION FOR APPLICANT**

| No. | Item                                  | Entry            |
| --- | ------------------------------------- | ---------------- |
| 22  | Eligibility of Tender                 | \<type in name>  |
| 23  | Brief Description of Goods or Works   | \<type in name>  |
| 24  | Brief Description of Related Services | \<type in name>  |
| 25  | Price of Tender Document (Tk)         | \<type in price> |

| No. | Lot No | Identification of Lot | Location        | Tender Security Amount (Tk) | Completion Time in Weeks /months |
| --- | ------ | --------------------- | --------------- | --------------------------- | -------------------------------- |
| 26  | 1      | \<type in name>       | \<type in name> | \<type in>                  | \<type in>                       |
| 27  | 2      | \<type in name>       | \<type in name> | \<type in>                  | \<type in>                       |
| 28  | 3      | \<type in name>       | \<type in name> | \<type in>                  | \<type in>                       |
| 29  | 4      | \<type in name>       | \<type in name> | \<type in>                  | \<type in>                       |

**PROCURING ENTITY DETAILS**

| No. | Item                                                                          | Entry                                        |
| --- | ----------------------------------------------------------------------------- | -------------------------------------------- |
| 30  | Name of Official Inviting Tender                                              | \<type in name>                              |
| 31  | Designation of Official Inviting Tender                                       | \<type in name>                              |
| 32  | Address of Official Inviting Tender                                           | \<type in name>                              |
| 33  | Contact details of Official Inviting Tender                                   | \< Tel. No.> \| \< Fax/ Mp/.> \| \< e-mail > |
| 34  | The procuring entity reserves the right to --- deleted --- reject all Tenders |                                              |
