> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sayed.app/llms.txt
> Use this file to discover all available pages before exploring further.

# তফসিল-৪: Procurement Strategy Development Format

> Schedule 4: procurement strategy development format.

\[বিধি ২৪(১) দ্রষ্টব্য]

## Section-1:

**Key Component Requirements**: *\[For each key component, detail a very short summary of the requirement including the cost estimate]*

## Section-2:

**Analysis of Operating Environment/ Organization Assessment:**

* A. Organization’s Procurement Implementation Arrangement
  * Procurement Structuring
  * Experience
  * Need for hands-on support
  * Contract management capability and capacity
  * Complaints management and dispute resolution systems

* B. Stakeholder Analysis:

## Section-3:

**Market Analysis**

* A. Market sector dynamics
  * Supply positioning analysis
  * Supplier positioning analysis
* B. Procurement trends

## Section-4:

**Procurement Risk Analysis**

| Risk Description | Description of Mitigation | Risk Owner |
| ---------------- | ------------------------- | ---------- |
|                  |                           |            |
|                  |                           |            |
|                  |                           |            |

## Section-5:

**Recommended Procurement Approach for the Project**

* Contract and Estimated Cost:
* Procurement Approach (select from options and complete table below)

| Attribute                                           | Selected Arrangement                                                                                                                                                     | Justification Summary/Logic |
| --------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------- |
| **Specifications**                                  | Conformance/ Performance                                                                                                                                                 |                             |
| **Specific Sustainability Requirements**            | Yes/No                                                                                                                                                                   |                             |
| **Approach**                                        | National or International                                                                                                                                                |                             |
| **Contract Type and Pricing and costing Mechanism** | A. Traditional<br />B. Lump Sum<br />C. Admeasurement<br />D. Performance Based Contracts<br />E. Time and Materials<br />F. Design and Build<br />G. EPC<br />I. Other: |                             |
| **Price Adjustments**                               | A. None, Firm Fixed Price<br />B. Yes, Formula based on Price Index                                                                                                      |                             |
| **Selection Methods**                               | Tendering Methods/ Selection methods for Intellectual and Professional Services                                                                                          |                             |
| **Special Arrangements**                            | • Pre-Qualification (Yes or No)<br />• Framework Agreement: (Yes or No)<br />• Community Driven Development: (Yes or No)<br />• Domestic Preference (Yes or No)          |                             |

**Special Note:** Government will publish detailed guidelines for reporting procurement strategy for any development project following this format.
