> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sayed.app/llms.txt
> Use this file to discover all available pages before exploring further.

# তফসিল-৫: Procurement Plans

> Schedule 5: total and annual procurement plan formats for development and operational budgets, with sample plans.

## অংশ-ক

\[বিধি ২৫(১৩) দ্রষ্টব্য]

**Total Procurement Plan for Development Project / Program**

This part identifies the packages for Goods, Works and Services that are required under the development project/ Program. It identifies each Procurement package, giving it a unique code and considers the expected cost of the package (as per the DPP/TPP), as well as the anticipated dates when the Procurement package will be supplied.

A separate Schedule, completed as shown below, should be provided for Goods, Works, Physical Services and Intellectual and Professional Services.

| Col No | Activity                                 | Note                                                                                                                                                                                                                          |
| ------ | ---------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1      | Package Number                           | In ascending numerical order<br />(e.g. GD1, GD2, GD3; WD1, WD2, WD3; or PS1, PS2, PS3 or CS1, CS2, CS3, etc.)                                                                                                                |
| 2      | Description of Procurement Package       | Brief description of the Procurement package, expressed in quantifiable terms. (as per DPP/TPP)                                                                                                                               |
| 3/4    | Unit/ Quantity                           | The unit of supply. (e.g. 1, set, sqm, lump sum)<br />The quantity of the unit required (e.g. 1,2,3 etc.; or 1,500 etc.)                                                                                                      |
| 5      | Procurement Method & Type                | Procurement Method (e.g. OTM (NCT); LTM (NCT) DPM, QCBS, SIC etc.)                                                                                                                                                            |
| 6      | Contract Approving Authority             | State here the approving authority that gave approval to the Tender / Proposal Evaluation Report                                                                                                                              |
| 7      | Source of Funds                          | Source of Funds (GoB or Own) or Development Partners (IDA, ADB, EU etc.)                                                                                                                                                      |
| 8      | Estimated cost in Tk million             | Express the anticipated cost in Taka million as per the DPP/TPP.<br />e.g. 50 Lakh would be 5 million, 1 Core 50 Lakh 10 thousand would be 150 million 10 thousand                                                            |
|        | Indicative Dates                         | These are the three key dates of any Procurement activity, the date at which the Procuring Entity invites Tenders, the date at which a Contract is expected to be signed and the expected date of completion of the Contract. |
| 9      | Pre-Qualification/Expression of Interest | Not generally used in Goods, so this shaded column is left blank<br />Pre-Qualification (if applicable) may be used in Works. EOI is used in Services                                                                         |
| 10     | Invitation for Tender/Proposal           | State the anticipated date when the Advertisement will be placed and when the Tender Document will be ready for issue<br />For Services this is the issue date of the RFP                                                     |
| 11     | Signing of Contract                      | State the anticipated date when the Contract will be signed                                                                                                                                                                   |
| 12     | Completion of Contract                   | State the anticipated date when the Contract will be completed, excluding any warranty period or defects liability period.                                                                                                    |

## অংশ-খ

**Annual Procurement Plan for Development & Operational Budgets**

Time bound Procurement assists a Procuring Entity to effectively plan its Procurement requirements and is an important and useful tool used to monitor the progress of Procurement (a) to ensure that it does not go astray; (b) to ensure that early problems with slippage can be dealt with promptly; and (c) can form a useful Annual Plan for Procurement.

A separate Schedule, completed as follows, should be provided for Goods, Works and Services. Separate schedules should be used for Development or Operational Budget.

| Col No. | Activity                                          | Note                                                                                                                                                                                                                                                                                                                                |
| ------- | ------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1       | Package Number                                    | To be copied from the Total Procurement Plan for Development Project/Program for those packages required in this financial year.<br />In the case of Procurement using funds from the Operational Budget the Columns shall be completed based upon information in the Operational Budget.                                           |
| 2       | Description of Procurement Item                   |                                                                                                                                                                                                                                                                                                                                     |
| 3/4     | Unit & Quantity                                   |                                                                                                                                                                                                                                                                                                                                     |
| 5       | Procurement Method & type                         |                                                                                                                                                                                                                                                                                                                                     |
| 6       | Contract Approving Authority<br />Source of Funds |                                                                                                                                                                                                                                                                                                                                     |
| 7       | Estimated Cost                                    |                                                                                                                                                                                                                                                                                                                                     |
| 8       | In Tk. Million                                    |                                                                                                                                                                                                                                                                                                                                     |
| 9       | Time Code for Process                             | In the first row on each form examples have been given to assist the Procuring Entity in completion of the Forms                                                                                                                                                                                                                    |
| 10      | Not Used (Goods)                                  | Column 10 does not apply for Goods Procurement                                                                                                                                                                                                                                                                                      |
| 10      | Pre-Qualification (Works)                         | If Pre-Qualification is used then enter the anticipated process time in the “Planned Days” Column 11. Include time for Advertising, Responding to Advert, Evaluation and Approval (this may be as high as 80-90 days in some cases)                                                                                                 |
| 10      | Advertise (EOI)                                   | Determine the time it will take from issue of EOI, receiving responses, evaluation and approval to Issue of RFP date and enter the number of days in the "Planned Days" box in Column 11                                                                                                                                            |
| 11      | Advertising Tender                                | Always show “0” in the "Planned Days” box in Column 11.                                                                                                                                                                                                                                                                             |
| 11      | Advertising Tender                                | Always show “0” in the "Planned Days” box in Column 11.                                                                                                                                                                                                                                                                             |
| 11      | Issue RFP                                         | Always show “0” in the "Planned Days" box in Column 10.                                                                                                                                                                                                                                                                             |
| 12      | Opening of Tender/Proposal                        |                                                                                                                                                                                                                                                                                                                                     |
| 13      | Evaluation of Tender/Proposal                     | The date for each activity will automatically be calculated and appear in the "Planned Dates” box.                                                                                                                                                                                                                                  |
| 14      | Approval of Award                                 |                                                                                                                                                                                                                                                                                                                                     |
| 15      | Notification of Award                             |                                                                                                                                                                                                                                                                                                                                     |
| 16      | Signing of Contract                               | Now determine the number of days it is expected that each activity will take place and enter the time for that activity in the relevant “Planned Days” box <sup>1</sup>\[\*\*\*]                                                                                                                                                    |
| 17      | Completion of Contract                            | Planned Dates & Planned Days:<br />For each Procurement package, consider the Date on which the Goods, Works or Services are required to be completed and enter the date in Planned Dates (Column 17).<br />Then show the expected duration of the Contract (in Days) in Planned Days immediately under the above Date (Column 17). |
| 18      | Total Time (in Days)                              | This is automatically calculated by adding together all the pre-determined number of “Planned Days”, it will change if any of the Planned Days are changed.                                                                                                                                                                         |

## অংশ-গ

<Frame>
  <img src="https://mintcdn.com/abusayed/fMsgJvCH7QsQwu8u/images/ppr/pages/page-200-annual-procurement-plan-goods.png?fit=max&auto=format&n=fMsgJvCH7QsQwu8u&q=85&s=3f4c77e5dd3772a9af4927d093b70454" width="1275" height="1155" data-path="images/ppr/pages/page-200-annual-procurement-plan-goods.png" />
</Frame>

ANNUAL PROCUREMENT PLAN

Ministry/Division:<br />
Agency<br />
Procuring Entity Name & Code:<br />
Project/Programme Name & Code:

Budget : Development

| Package No. | Description of Procurement Package GOODS      | Unit . | Quantity. | Procure-ment Method & Type | Contract Approving Authority | Source of Funds . | Estd.Cost in milion | Time code for Process | Not Rsed in GOODS | invite/ Adventise Tender | Tender Opening | Tender Evaluation | Approval to Award | Notification of Award | Signing of Contract | Total time to contract Signature | Time for Completion of Contract |
| ----------- | --------------------------------------------- | ------ | --------- | -------------------------- | ---------------------------- | ----------------- | ------------------- | --------------------- | ----------------- | ------------------------ | -------------- | ----------------- | ----------------- | --------------------- | ------------------- | -------------------------------- | ------------------------------- |
| 1           | 2                                             | 3      | 4         | 5                          | 6                            | 7                 | 8                   | 9                     | 10                | 11                       | 12             | 13                | 14                | 15                    | 16                  | 17                               | 18                              |
| GD 1        | Purchase of ten (10) steel lubricated towers  | No.    | 10        | OTM (ICT)                  | Ministry                     | ADB               | 215                 | Planned Dates         |                   | 06-Jan-25                | 17-Feb-25      | 31-Mar-25         | 05-May-25         | 12-May-25             | 09-Jun-25           |                                  | 10-Jun-26                       |
|             |                                               |        |           |                            |                              |                   |                     | Planned Days          |                   | 0                        | 12             | 12                | 05                | 7                     | 20                  | 154                              | 366                             |
|             |                                               |        |           |                            |                              |                   |                     | Actual Dates          |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| GD 2        | Purchase of 8 (eight) Motor Vehicles, 1500 cc | No.    | 8         | LTM National               | HOPE                         | GOB               | 65                  | Planned Dates         |                   | 21-Dec-25                | 04-Jan-26      | 08-Feb-26         | 22-Feb-26         | 01-Mar-26             | 29-Mar-26           |                                  | 30-Apr-26                       |
|             |                                               |        |           |                            |                              |                   |                     | Planned Days          |                   | 0                        | 14             | 33                | 14                | 7                     | 20                  | 30                               | 32                              |
|             |                                               |        |           |                            |                              |                   |                     | Actual Dates          |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| GD 3        |                                               |        |           |                            |                              |                   |                     |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| GD 4        |                                               |        |           |                            |                              |                   |                     |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
|             | Total Value of Goods Procurement              |        |           |                            |                              |                   | Total: 280          |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |

ANNUAL PROCUREMENT PLAN

Ministry/Division:<br />
Agency<br />
Procuring Entity Name & Code:

Budget : Operational

| Package No. | Description of Procurement Package GOODS               | Unit . | Quantity. | Procure-ment Method & Type | Contract Approving Authority | Source of Funds . | Estd.Cost in milion | Time code for Process | Not Rsed in GOODS | invite/ Adventise Tender | Tender Opening | Tender Evaluation | Approval to Award | Notification of Award | Signing of Contract | Total time to contract Signature | Time for Completion of Contract |
| ----------- | ------------------------------------------------------ | ------ | --------- | -------------------------- | ---------------------------- | ----------------- | ------------------- | --------------------- | ----------------- | ------------------------ | -------------- | ----------------- | ----------------- | --------------------- | ------------------- | -------------------------------- | ------------------------------- |
| 1           | 2                                                      | 3      | 4         | 5                          | 6                            | 7                 | 8                   | 9                     | 10                | 11                       | 12             | 13                | 14                | 15                    | 16                  | 17                               | 18                              |
| GD 1        | Purchase of twenty (20) metal file cabinets (4-drawer) | No.    | 20        | OTM (NCT)                  | Authorised Officer           | GOB               | 5                   | Planned Dates         |                   | 21-Feb-25                | 06-Mar-25      | 20-Mar-25         | 27-Mar-25         | 03-Apr-25             | 01-May-25           |                                  | 15-Jan-25                       |
|             |                                                        |        |           |                            |                              |                   |                     | Planned Days          |                   | 0                        | 14             | 14                | 7                 | 7                     | 28                  | 100                              | 15                              |
|             |                                                        |        |           |                            |                              |                   |                     | Actual Dates          |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| GD 2        | Purchase of twenty five (25) Motor Cycles. 110 cc      | No.    | 25        | DMP National               | HOPE                         | GOB               | 4                   | Planned Dates         |                   | 14-Jan-25                | 04-Feb-25      | 13-Feb-25         | 25-Feb-25         | 03-Mar-25             | 31-Mar-25           |                                  | 30-Apr-25                       |
|             |                                                        |        |           |                            |                              |                   |                     | Planned Days          |                   | 0                        | 21             | 14                | 7                 | 7                     | 28                  | 77                               | 30                              |
|             |                                                        |        |           |                            |                              |                   |                     | Actual Dates          |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| GD 3        |                                                        |        |           |                            |                              |                   |                     |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| GD 4        |                                                        |        |           |                            |                              |                   |                     |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
|             | Total Value of Goods Procurement                       |        |           |                            |                              |                   | Total: 9            |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |

## অংশ-ঘ

<Frame>
  <img src="https://mintcdn.com/abusayed/fMsgJvCH7QsQwu8u/images/ppr/pages/page-201-annual-procurement-plan-works.png?fit=max&auto=format&n=fMsgJvCH7QsQwu8u&q=85&s=856862215c02715531282e129823d5d6" width="1275" height="1137" data-path="images/ppr/pages/page-201-annual-procurement-plan-works.png" />
</Frame>

ANNUAL PROCUREMENT PLAN

Ministry/Division:<br />
Agency<br />
Procuring Entity Name & Code:<br />
Project/Programme Name & Code:

Budget : Development

| Package No. | Description of Procurement Package WORKS  | Unit . | Quantity. | Procure-ment Method & Type | Contract Approving Authority | Source of Funds | Estd.Cost in milion | Time code for Process | Advertise Prequel (if applicable) | Invite/Adver-tise Tender | Tender Opening | Tender Evaluation | Approval to Award | Notification of Award | Signing of Contract | Total time to contract Signature | Time for Completion of Contract |
| ----------- | ----------------------------------------- | ------ | --------- | -------------------------- | ---------------------------- | --------------- | ------------------- | --------------------- | --------------------------------- | ------------------------ | -------------- | ----------------- | ----------------- | --------------------- | ------------------- | -------------------------------- | ------------------------------- |
| 1           | 2                                         | 3      | 4         | 5                          | 6                            | 7               | 8                   | 9                     | 10                                | 11                       | 12             | 13                | 14                | 15                    | 16                  | 17                               | 18                              |
| WD 1        | Construction of 5 (five) concrete Bridges | No.    | 5         | OTM (ICT)                  | CCGP                         | WB              | 1200                | Planned Dates         |                                   | 10-Mar-25                | 21-Apr-25      | 02-Jun-25         | 30-Jun-25         | 07-Jul-25             | 04-Aug-25           |                                  | 31-May-26                       |
|             |                                           |        |           |                            |                              |                 |                     | Planned Days          |                                   | 60                       | 42             | 43                | 28                | 7                     | 28                  | 207                              | 300                             |
|             |                                           |        |           |                            |                              |                 |                     | Actual Dates          |                                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| WD 2        | Construction of 2 (Two) Flood Regulators  | No.    | 2         | OTM                        | Ministry                     | GOB             | 700                 | Planned Dates         |                                   | 06-Jun-25                | 04-Jul-25      | 25-Jul-25         | 08-Aug-25         | 15-Aug-25             | 12-Sep-25           |                                  | 31-Mar-26                       |
|             |                                           |        |           |                            |                              |                 |                     | Planned Days          | 0                                 | 0                        | 28             | 21                | 14                | 7                     | 28                  | 90                               | 200                             |
|             |                                           |        |           |                            |                              |                 |                     | Actual Dates          |                                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| WD 3        |                                           |        |           |                            |                              |                 |                     |                       | AND SO ON                         |                          |                |                   |                   |                       |                     |                                  |                                 |
| WD 4        |                                           |        |           |                            |                              |                 |                     |                       | AND SO ON                         |                          |                |                   |                   |                       |                     |                                  |                                 |
|             | Total Value of Works Procurement          |        |           |                            |                              |                 | Total:1900          |                       |                                   |                          |                |                   |                   |                       |                     |                                  |                                 |

ANNUAL PROCUREMENT PLAN

Ministry/Division:<br />
Agency<br />
Procuring Entity Name & Code:

Budget : Operational

| Package No. | Description of Procurement Package WORKS     | Unit . | Quantity. | Procure-ment Method & Type | Contract Approving Authority | Source of Funds | Estd.Cost in milion | Time code for Process | Advertise Prequel (if applicable) | Advertise Tender | Tender Opening | Tender Evaluation | Approval to Award | Notification of Award | Signing of Contract | Total time to contract Signature | Time for Completion of Contract |
| ----------- | -------------------------------------------- | ------ | --------- | -------------------------- | ---------------------------- | --------------- | ------------------- | --------------------- | --------------------------------- | ---------------- | -------------- | ----------------- | ----------------- | --------------------- | ------------------- | -------------------------------- | ------------------------------- |
| 1           | 2                                            | 3      | 4         | 5                          | 6                            | 7               | 8                   | 9                     | 10                                | 11               | 12             | 13                | 14                | 15                    | 16                  | 17                               | 18                              |
| WR 1        | Renovation of Engineer's Workshop            | Sqm    | 100       | LTM National               | AO                           | GOB             | 6.2                 | Planned Dates         |                                   | 25-Aug-25        | 08-Sep-25      | 22-Sep-25         | 29-Sep-25         | 06-Oct-25             | 03-Nov-25           |                                  | 10-Jan-26                       |
|             |                                              |        |           |                            |                              |                 |                     | Planned Days          | 0                                 | 0                | 14             | 14                | 7                 | 7                     | 28                  | 70                               | 220                             |
|             |                                              |        |           |                            |                              |                 |                     | Actual Dates          |                                   |                  |                |                   |                   |                       |                     |                                  |                                 |
| WR 2        | Repair & Maintenance of Hydraulic Structures | No.    | 2         | RFQ National               | Project Manager              | GOB             | 0.6                 | Planned Dates         |                                   | 06-Mar-26        | 13-Mar-26      | 18-Mar-26         | 25-Feb-26         | 26-Mar-26             | 13-Mar-26           |                                  | 15-Apr-26                       |
|             |                                              |        |           |                            |                              |                 |                     | Planned Days          | 0                                 | 0                | 7              | 5                 | 3                 | 5                     | 5                   | 25                               | 15                              |
|             |                                              |        |           |                            |                              |                 |                     | Actual Dates          |                                   |                  |                |                   |                   |                       |                     |                                  |                                 |
| WR 3        |                                              |        |           |                            |                              |                 |                     |                       | AND SO ON                         |                  |                |                   |                   |                       |                     |                                  |                                 |
| WR 4        |                                              |        |           |                            |                              |                 |                     |                       | AND SO ON                         |                  |                |                   |                   |                       |                     |                                  |                                 |
|             | Total Value of Works Procurement             |        |           |                            |                              |                 | Total: 8.8          |                       |                                   |                  |                |                   |                   |                       |                     |                                  |                                 |

## অংশ-ঙ

<Frame>
  <img src="https://mintcdn.com/abusayed/fMsgJvCH7QsQwu8u/images/ppr/pages/page-202-annual-procurement-plan-physical-services.png?fit=max&auto=format&n=fMsgJvCH7QsQwu8u&q=85&s=0ca048dd509149c1c6186d038a5b4a22" width="1275" height="1137" data-path="images/ppr/pages/page-202-annual-procurement-plan-physical-services.png" />
</Frame>

ANNUAL PROCUREMENT PLAN

Ministry/Division:<br />
Agency<br />
Procuring Entity Name & Code:<br />
Project/Programme Name & Code:

Budget : Development

| Package No. | Description of Procurement Package Physical Services      | Unit .       | Quantity. | Procure-ment Method & Type | Contract Approving Authority | Source of Funds . | Estd.Cost in milion | Time code for Process | Not Rsed in GOODS | Invite/ Advertise Tender | Tender Opening | Tender Evaluation | Approval to Award | Notification of Award | Signing of Contract | Total time to contract Signature | Time for Completion of Contract |
| ----------- | --------------------------------------------------------- | ------------ | --------- | -------------------------- | ---------------------------- | ----------------- | ------------------- | --------------------- | ----------------- | ------------------------ | -------------- | ----------------- | ----------------- | --------------------- | ------------------- | -------------------------------- | ------------------------------- |
| 1           | 2                                                         | 3            | 4         | 5                          | 6                            | 7                 | 8                   | 9                     | 10                | 11                       | 12             | 13                | 14                | 15                    | 16                  | 17                               | 18                              |
| PS 1        | Hiring outsourced manpowers for PIU (24 persons)          | Person month | 460       | OTM (NCT)                  | Ministry                     | GOB               | 11.2                | Planned Dates         |                   | 06-Jan-25                | 17-Feb-25      | 31-Mar-25         | 05-May-25         | 12-May-25             | 09-Jun-25           |                                  | 10-Jun-26                       |
|             |                                                           |              |           |                            |                              |                   |                     | Planned Days          |                   | 0                        | 12             | 12                | 05                | 7                     | 20                  | 154                              | 366                             |
|             |                                                           |              |           |                            |                              |                   |                     | Actual Dates          |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| PS 2        | Hiring Transporta-tion services for the PIU (3 vechicles) | Veh-Month .  | 48        | OTM (NCT)                  | HOPE                         | GOB               | 7.2                 | Planned Dates         |                   | 21-Dec-25                | 04-Jan-26      | 08-Feb-26         | 22-Feb-26         | 01-Mar-26             | 29-Mar-26           |                                  | 30-Apr-26                       |
|             |                                                           |              |           |                            |                              |                   |                     | Planned Days          |                   | 0                        | 14             | 33                | 14                | 7                     | 20                  | 30                               | 32                              |
|             |                                                           |              |           |                            |                              |                   |                     | Actual Dates          |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| PS 3        |                                                           |              |           |                            |                              |                   |                     |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| PS 4        |                                                           |              |           |                            |                              |                   |                     |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
|             | Total Value of Physical Services Procurement              |              |           |                            |                              |                   | Total: 18.4         |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |

<Note>Uncertain: the PS 1 unit (column 3) is printed in very small type; read as "Person month".</Note>

ANNUAL PROCUREMENT PLAN

Ministry/Division:<br />
Agency<br />
Procuring Entity Name & Code:

Budget : Operational

| Package No. | Description of Procurement Package Physical Services       | Unit . | Quantity. | Procure-ment Method & Type | Contract Approving Authority | Source of Funds . | Estd.Cost in milion | Time code for Process | Not Rsed in GOODS | Invite/ Advertise Tender | Tender Opening | Tender Evaluation | Approval to Award | Notification of Award | Signing of Contract | Total time to contract Signature | Time for Completion of Contract |
| ----------- | ---------------------------------------------------------- | ------ | --------- | -------------------------- | ---------------------------- | ----------------- | ------------------- | --------------------- | ----------------- | ------------------------ | -------------- | ----------------- | ----------------- | --------------------- | ------------------- | -------------------------------- | ------------------------------- |
| 1           | 2                                                          | 3      | 4         | 5                          | 6                            | 7                 | 8                   | 9                     | 10                | 11                       | 12             | 13                | 14                | 15                    | 16                  | 17                               | 18                              |
| PS 1        | Hiring an event managment firm for observing national days | LS     | 20        | LTM (NCT)                  | HOPE                         | GOB               | 4.5                 | Planned Dates         |                   | 21-Feb-25                | 06-Mar-25      | 20-Mar-25         | 27-Mar-25         | 03-Apr-25             | 01-May-25           |                                  | 15-Jan-26                       |
|             |                                                            |        |           |                            |                              |                   |                     | Planned Days          |                   | 0                        | 14             | 14                | 7                 | 7                     | 28                  | 100                              | 15                              |
|             |                                                            |        |           |                            |                              |                   |                     | Actual Dates          |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| PS 2        |                                                            |        |           |                            |                              |                   |                     |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| PS 3        |                                                            |        |           |                            |                              |                   |                     |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
| PS 4        |                                                            |        |           |                            |                              |                   |                     |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |
|             | Total Value of Physical Services Procurement               |        |           |                            |                              |                   | Total: 4.5          |                       |                   |                          |                |                   |                   |                       |                     |                                  |                                 |

## অংশ-চ

<Frame>
  <img src="https://mintcdn.com/abusayed/fMsgJvCH7QsQwu8u/images/ppr/pages/page-203-annual-procurement-plan-consultancy-services.png?fit=max&auto=format&n=fMsgJvCH7QsQwu8u&q=85&s=09628eed62926098b6ee2bacd034f944" width="1275" height="1137" data-path="images/ppr/pages/page-203-annual-procurement-plan-consultancy-services.png" />
</Frame>

ANNUAL PROCUREMENT PLAN

Ministry/Division:<br />
Agency<br />
Procuring Entity Name & Code:<br />
Project/Programme Name & Code:

Budget : Development

| Package No. | Description of Procurement Package Consultancy Services                              | Unit . | Quantity | Procure-ment Method & Type | Contract Approving Authority | Source of Funds . | Estd.Cost in milion | Time code for Process | Advertise EOI | Issue RFP | Technical Proposal Opening | Technical Proposal Evaluation | Financial Proposal Opening & Evaluation | Negotiation | Approval  | Signing of Contract | Time for Contract Signature | Time for Completion of Contract |
| ----------- | ------------------------------------------------------------------------------------ | ------ | -------- | -------------------------- | ---------------------------- | ----------------- | ------------------- | --------------------- | ------------- | --------- | -------------------------- | ----------------------------- | --------------------------------------- | ----------- | --------- | ------------------- | --------------------------- | ------------------------------- |
| 1           | 2                                                                                    | 3      | 4        | 5                          | 6                            | 7                 | 8                   | 9                     | 10            | 11        | 12                         | 13                            | 14                                      | 15          | 16        | 17                  | 18                          | 19                              |
| CS 1        | Study & Design of Hydro Power Dam including preparation of Tender Document & Drawing | m/m    | 260      | QCBS International         | CCGP                         | JICA              | 350                 | Planned Dates         |               | 13-Sep-25 | 25-Oct-25                  | 29-Nov-25                     | 14-Dec-25                               | 19-Dec-25   | 30-Jun-25 | 20-Feb-25           |                             | 15-Jun-26                       |
|             |                                                                                      |        |          |                            |                              |                   |                     | Planned Days          | 0             | 45        | 42                         | 35                            | 15                                      | 5           | 42        | 21                  | 205                         | 480                             |
|             |                                                                                      |        |          |                            |                              |                   |                     | Actual Dates          |               |           |                            |                               |                                         |             |           |                     |                             |                                 |
| CS 2        | Construction Management of City Water Supply System                                  | m/m    | 100      | LCS National               | HOPE                         | GOB               | 40                  | Planned Dates         |               | 23-Aug-25 | 20-Sep-25                  | 12-Oct-25                     | 27-Oct-25                               | 01-Nov-25   | 01-Nov-25 | 22-Nov-25           |                             | 10-Jun-26                       |
|             |                                                                                      |        |          |                            |                              |                   |                     | Planned Days          | 0             | 40        | 28                         | 22                            | 15                                      | 5           | 0         | 21                  | 131                         | 200                             |
|             |                                                                                      |        |          |                            |                              |                   |                     | Actual Dates          |               |           |                            |                               |                                         |             |           |                     |                             |                                 |
| CS 3        |                                                                                      |        |          |                            |                              |                   |                     |                       |               |           |                            |                               |                                         |             |           |                     |                             |                                 |
| CS 4        |                                                                                      |        |          |                            |                              |                   |                     |                       |               |           |                            |                               |                                         |             |           |                     |                             |                                 |
|             |                                                                                      |        |          |                            |                              |                   |                     |                       |               |           |                            |                               |                                         |             |           |                     |                             |                                 |

ANNUAL PROCUREMENT PLAN

Ministry/Division:<br />
Agency<br />
Procuring Entity Name & Code:

Budget : Operational

| Package No. | Description of Procurement Package Consultancy Services                   | Unit . | Quantity | Procure-ment Method & Type | Contract Approving Authority | Source of Funds . | Estd.Cost in milion | Time code for Process | Advertise EOI | Issue RFP | Technical Proposal Opening | Technical Proposal Evaluation | Financial Proposal Opening & Evaluation | Negotiation | Approval  | Signing of Contract | Time for Contract Signature | Time for Completion of Contract |
| ----------- | ------------------------------------------------------------------------- | ------ | -------- | -------------------------- | ---------------------------- | ----------------- | ------------------- | --------------------- | ------------- | --------- | -------------------------- | ----------------------------- | --------------------------------------- | ----------- | --------- | ------------------- | --------------------------- | ------------------------------- |
| 1           | 2                                                                         | 3      | 4        | 5                          | 6                            | 7                 | 8                   | 9                     | 10            | 11        | 12                         | 13                            | 14                                      | 15          | 16        | 17                  | 18                          | 19                              |
| CS1         | Technical Assistance to IMED for Evaluation of certain Completed Projects | m/m    | 25       | QCBS                       | Ministry                     | GOB               | 11.5                | Planned Dates         |               | 10-Mar-25 | 21-Apr-25                  | 02-Jun-25                     | 30-Jun-25                               | 07-Jul-25   | 04-Aug-26 | 04-Aug-26           |                             | 15-Apr-26                       |
|             |                                                                           |        |          |                            |                              |                   |                     | Planned Days          | 0             | 45        | 28                         | 27                            | 15                                      | 5           | 28        | 14                  | 162                         | 90                              |
|             |                                                                           |        |          |                            |                              |                   |                     | Actual Dates          |               |           |                            |                               |                                         |             |           |                     |                             |                                 |
| CS 2        | Study on Ground Water Depletion Within Dhaka City Corporation             | m/m    | 50       | FBS National               | AO                           | GOB               | 3.0                 | Planned Dates         |               | 06-Jun-25 | 04-Jul-25                  | 25-Jul-25                     | 08-Aug-25                               | 15-Aug-25   | 12-Sep-25 | 12-Sep-25           |                             | 15-Feb-25                       |
|             |                                                                           |        |          |                            |                              |                   |                     | Planned Days          | 0             | 40        | 28                         | 22                            | 15                                      | 5           | 0         | 21                  | 131                         | 180                             |
|             |                                                                           |        |          |                            |                              |                   |                     | Actual Dates          |               |           |                            |                               |                                         |             |           |                     |                             |                                 |
| CS 3        |                                                                           |        |          |                            |                              |                   |                     |                       | AND SO ON     |           |                            |                               |                                         |             |           |                     |                             |                                 |
| CS 4        |                                                                           |        |          |                            |                              |                   |                     |                       | AND SO ON     |           |                            |                               |                                         |             |           |                     |                             |                                 |
|             | Total Value of Consultancy Services Pr                                    |        |          |                            |                              |                   | Total:14.5          |                       |               |           |                            |                               |                                         |             |           |                     |                             |                                 |

<Note>Uncertain: the last row label in column 2 of the Operational table is cut off in the source after "Consultancy Services Pr" (presumably "Procurement"). Column 10 heading "Advertise EOI" is blurred in the scan and may read "ECI".</Note>
